As the leading manufacturing of brake pads and linings to the commercial vehicle market, BAIYUN works closely with the fleets and heavy duty truck and bus manufacturers to engineer a range of friction materials that are specific to individual vehicles and their braking systems, BAIYUN makes a large number of practical road tests with them and provides the optimum braking solution. Up to now, BAIYUN has over 120 models disc brake pads for commercial vehicles including trucks, trailers, buses and coaches. BAIYUN has become an important OEM partner for many famous brands like YUTONG, DONGFENG, FOTON, SHACMAN, HOWO, FAW etc.







| Brand Name | BAIYUN |
| Product name | C.V. Brake Pads |
| Place of Origin | China |
| Condition | New |
| OEM | Available |
| Purpose | For replace/repair |
| Color | Customers' Requirements |
| Packing | Customized Packing |
| Certification | IATF16949 ISO9001 E-MARK EAC CCC DOT |
| OE NO. | 1 390 428, 1439324, 190 6439, 299 2348, 299 2476, 000 421 05 10, 000 421 43 10, 002 420 49 20, 003 420 16 20, 003 420 22 20, 003 420 35 20, 4121 1278, 004 420 22 20, 004 420 60 20, 0821 351 00, 8 .285 .515 .573 etc. |
| WVA NO. | WVA29087, WVA29244/29246, WVA29246/29247, WVA29115/29148 WVA29278, WVA29253, WVA29174, WVA29187, WVA29030 WVA29131, WVA29171, WVA29173, WVA29126, WVA29169 WVA29181, WVA29094, WVA29162 etc. |
| Warranty | In warehouse warranty: 10years ; Working life warranty: 100,000kms |
| Reference NO. | CVP020, 12-5278, FCV1313, FCV1373BFE, FDB1313, 8323-D1203, D1203, D1203-8323, BL1766A4, 151194, 151194-066, 151194-072, 151194-073, 151194-117, 151194-118, 2910815390, 35-0933, 05P1172, 025 290 8730 etc. |
Durable and long-lasting.
Reduces braking noise, enhancing driving comfort.
Excellent braking performance for safety.
Various models of bus, truck, trailor, commercial vehicles.
High temperature and wear resistant materials.
OEM for Clients.
| Friction Coefficient | u0.38 - 0.42 |
| Shear Strength | 4 N/mm2 |
| Density | 2.6-3.2 g/cm3 |
| Compressibility@25°C | <2% |
| Compressibility@400°C | <5% |
| Maximum continuous temperature | 400°C |
| Maximum short duration temperature | 700°C |
Brake pads are exposed to extreme conditions and loads, especially for commercial vehicles. A secure bonding of the friction material to the backing steel plate is crucial. Depending on the application and thermal load, different mechanical processes are used to provide the necessary strength.

Brakes are one of the vehicles most damaged parts due to impacts and vibrations they take every day.
Adequate brake pad retention is fundamental for braking safety. So having the correct hardware kits for your brake pad and caliper is critical.

BAIYUN‘s formulas are designed to meet O.E. and aftermarket performance standards, including new stopping distance regulations and heavy-duty applications. Each brake pad is engineered specifically for its purpose and vehicle, using up to 45 raw materials for optimal performance.
1. 15 different formulations for commercial vehicle disc brake pads.
2. Top core raw materials from brands like Dupond, DSM, Otsuka PTW, and Shengquan.
3. Passed up to 2,000 hours of dynamometer testing and up to 300,000 kilometers of testing.
4. Intensive NVH testing and comfort engineering.

O.E. level excellent braking and safety performance, premium long service life, excellent disc compatibility, excellent NVH properties.
Excellent braking and stability in high temperature, premium long service life, disc compatibility, excellent NVH properties.
Excellent braking and stability in high temperature, longer service life, disc compatibility, excellent NVH properties.
Excellent braking and stability, long service life, disc compatibility, good NVH properties.
Good braking performance, good wear performance, disc compatibility, good NVH properties.
O.E. level excellent braking and safety performance, long service life, excellent disc compatibility, excellent NVH properties.
| Application | CP-2201 | CP-2271 | CP2215 | CP2218 | CP2219 | CP2223 |
|---|---|---|---|---|---|---|
| Single Axle truck/Trailer | ||||||
| Tandem Axle truck/Trailer | ||||||
| Spread Tandem Truck | ||||||
| Multiple Trailer | ||||||
| Van Trailer | ||||||
| Flat Bed Trailer | ||||||
| Dry Bulk Truck | ||||||
| Logging Trailer | ||||||
| Car Hauler Truck | ||||||
| Tanker Truck | ||||||
| Container Chassis Truck | ||||||
| School Bus | ||||||
| Fire Engine Truck | ||||||
| Refuse Truck | ||||||
| Tandem Axle Mixer truck | ||||||
| Single Axle dump truck | ||||||
| Tandem Axle dump truck | ||||||
| Transit Bus | ||||||
| Coach Bus |




Your inquiry will be replied within 24 hours.